Standings
The standings breakdown is shown below. 

Season: 
CP 7U  
CP 7U  GP W L T PCT RD RF RA L5 H2H
HIT BUNCH    5   5   0   0   1.000   69   87   18   5-0-0   0
THUNDER    5   4   1   0   0.800   43   85   42   4-1-0   0
RHINOS    4   3   1   0   0.750   54   84   30   3-1-0   0
AQUA SOX    4   2   2   0   0.500   0   41   41   2-2-0   0
VEGA    5   1   4   0   0.200   -62   16   78   1-4-0   1
LC GIANTS    5   1   4   0   0.200   -50   28   78   1-4-0   0
CYCLONES    6   1   5   0   0.167   -54   21   75   1-4-0   0
CASITA SLUGGERS    0   0   0   0   0.000   0   0   0   0-0-0   0
 
CP 8U  
CP 8U  GP W L T PCT RD RF RA L5 H2H
LIL ANGELS    6   6   0   0   1.000   110   121   11   5-0-0   0
GATORS    8   8   0   0   1.000   108   149   41   5-0-0   0
LONGHORNS    6   5   1   0   0.833   17   88   71   4-1-0   0
RHINOS    6   4   2   0   0.667   33   88   55   3-2-0   0
WILDCATS    8   5   3   0   0.625   41   100   59   5-0-0   0
DODGERS    5   3   2   0   0.600   15   61   46   3-2-0   0
CRUCES BLUE DEVILS    4   2   2   0   0.500   -3   40   43   2-2-0   0
COYOTES    3   1   2   0   0.333   0   37   37   1-2-0   0
EXPOS    5   1   4   0   0.200   -57   22   79   1-4-0   0
LC GIANTS    6   1   5   0   0.167   -35   49   84   1-4-0   1
LOOKOUTS    6   1   5   0   0.167   -85   32   117   1-4-0   1
YOUNG GUNS    6   1   5   0   0.167   -56   26   82   0-5-0   0
GUNSLINGERS    7   0   7   0   0.000   -88   14   102   0-5-0   0
 
LCYBA 10U  
LCYBA 10U  GP W L T PCT RD RF RA L5 H2H
YANKEES    5   5   0   0   1.000   27   54   27   5-0-0   0
DAWGS    6   5   1   0   0.833   35   68   33   4-1-0   1
SHARKS    6   5   1   0   0.833   29   51   22   4-1-0   0
BANDITS    6   4   2   0   0.667   20   54   34   4-1-0   0
TIGERS    6   3   3   0   0.500   2   33   31   2-3-0   1
CARDIINALS    8   4   4   0   0.500   21   64   43   2-3-0   0
RHINOS    6   2   4   0   0.333   -19   34   53   2-3-0   1
SULTANS    6   2   4   0   0.333   -2   42   44   1-4-0   0
CRUCES CUBZ    3   1   2   0   0.333   -2   17   19   1-2-0   0
DRAGONS    5   1   4   0   0.200   -48   15   63   1-4-0   0
STORM    7   0   7   0   0.000   -63   21   84   0-5-0   0
 
LCYBA 11U  
LCYBA 11U  GP W L T PCT RD RF RA L5 H2H
RED DEVILS    6   6   0   0   1.000   62   74   12   5-0-0   0
RHINOS    3   3   0   0   1.000   30   38   8   3-0-0   0
WILDCATS    8   5   3   0   0.625   36   82   46   3-2-0   0
DUKES    6   3   3   0   0.500   13   43   30   3-2-0   0
LC SLAM    5   2   3   0   0.400   7   38   31   2-3-0   0
STORM    6   1   5   0   0.167   -32   39   71   1-4-0   0
PIRATES    6   0   6   0   0.000   -116   19   135   0-5-0   0
 
LCYBA 12U  
LCYBA 12U  GP W L T PCT RD RF RA L5 H2H
TORTUGAS RED CAPS    5   5   0   0   1.000   40   50   10   5-0-0   0
LC KINGS    5   5   0   0   1.000   38   53   15   5-0-0   0
TORTUGAS STARS    7   6   1   0   0.857   67   82   15   4-1-0   0
RHINOS    7   6   1   0   0.857   48   68   20   4-1-0   0
RATTLERS    4   3   1   0   0.750   8   37   29   3-1-0   0
LC RED SOX    6   3   3   0   0.500   15   47   32   2-3-0   1
BLUE THUNDER    6   3   3   0   0.500   9   38   29   3-2-0   1
CRUCES SKY SOX    4   2   2   0   0.500   6   38   32   2-2-0   0
VAQUEROS    4   2   2   0   0.500   4   27   23   2-2-0   0
KINGS    4   2   2   0   0.500   -2   30   32   2-2-0   0
VIPERS    6   3   3   0   0.500   -8   34   42   3-2-0   0
YANKEES    6   2   4   0   0.333   -11   42   53   2-3-0   1
PAW SOX    6   2   4   0   0.333   -19   26   45   2-3-0   0
HABENEROS    5   1   4   0   0.200   -28   21   49   1-4-0   0
LC ACES    6   1   5   0   0.167   -36   27   63   1-4-0   0
DODGERS    6   0   6   0   0.000   -64   13   77   0-5-0   0
LOOKOUTS    5   0   5   0   0.000   -67   11   78   0-5-0   0
 
LCYBA 13-14U  
LCYBA 13-14U  GP W L T PCT RD RF RA L5 H2H
NMSB    3   3   0   0   1.000   33   35   2   3-0-0   0
NM THUNDER    1   1   0   0   1.000   21   21   0   1-0-0   0
EP DODGERS    4   4   0   0   1.000   18   29   11   4-0-0   0
EP ARSENAL    3   3   0   0   1.000   8   18   10   3-0-0   0
MERCENARY    1   1   0   0   1.000   6   6   0   1-0-0   0
ROUGH RIDERS    4   3   1   0   0.750   32   40   8   3-1-0   0
SKY SOX    3   2   1   0   0.667   16   29   13   2-1-0   0
SULTANS    4   2   2   0   0.500   -1   19   20   2-2-0   0
RANGERS    2   1   1   0   0.500   -2   7   9   1-1-0   0
BOOMBAH    2   1   1   0   0.500   -2   6   8   1-1-0   0
ANGELS    3   1   2   0   0.333   1   25   24   1-2-0   1
SUN DEVILS    3   1   2   0   0.333   -6   15   21   1-2-0   0
LC RANGERS    3   1   2   0   0.333   -15   14   29   1-2-0   0
MUDCATS    4   1   3   0   0.250   -18   3   21   1-3-0   0
GRIZZLIES    6   1   5   0   0.167   -13   14   27   1-4-0   0
LC DUKES    6   0   6   0   0.000   -78   12   90   0-5-0   0
 
LCYBA 9U  
LCYBA 9U  GP W L T PCT RD RF RA L5 H2H
CRUCES CUBS    6   6   0   0   1.000   52   80   28   5-0-0   0
SHARKS    4   4   0   0   1.000   39   66   27   4-0-0   0
LC TOROS    5   4   1   0   0.800   9   47   38   4-1-0   0
SUN KINGS    6   3   3   0   0.500   10   71   61   2-3-0   0
LC DAWGS    7   3   4   0   0.429   11   75   64   2-3-0   1
LC REDS    7   3   4   0   0.429   18   61   43   2-3-0   0
ROUGH RIDERS    7   2   5   0   0.286   -37   52   89   2-3-0   0
AZTECS    5   1   4   0   0.200   -39   36   75   1-4-0   0
WARRIORS    5   0   5   0   0.000   -63   19   82   0-5-0   0
 
TBALL 5U  
TBALL 5U  GP W L T PCT RD RF RA L5 H2H
REBELS    4   4   0   0   1.000   10   90   80   4-0-0   0
DAWGS    6   5   0   1   0.917   43   160   117   4-0-1   0
RHINOS    6   5   1   0   0.833   25   142   117   5-0-0   0
DIESEL    4   3   1   0   0.750   23   101   78   3-1-0   0
SPARKPLUGS    4   2   1   1   0.625   2   107   105   2-1-1   0
TOROS    7   4   3   0   0.571   18   131   113   2-3-0   0
DUKES    7   4   3   0   0.571   11   181   170   3-2-0   0
RATTLERS    6   2   2   2   0.500   -12   109   121   2-2-1   0
LIL WILDCATS    6   1   5   0   0.167   -29   104   133   1-4-0   0
LIL EXPOS    4   0   4   0   0.000   -17   65   82   0-4-0   0
LIL SLUGGERS    5   0   5   0   0.000   -34   104   138   0-5-0   0
LIL SULTANS    5   0   5   0   0.000   -40   54   94   0-5-0   0
 
TBALL 6U  
TBALL 6U  GP W L T PCT RD RF RA L5 H2H
LIL YANKEES    6   6   0   0   1.000   80   194   114   5-0-0   0
RHINOS    6   6   0   0   1.000   58   193   135   5-0-0   0
BLUE DEVILS    4   3   0   1   0.875   33   136   103   3-0-1   0
CRUCES CUBS    5   3   1   1   0.700   24   149   125   3-1-1   0
CRUSH    6   4   2   0   0.667   48   202   154   3-2-0   1
REBELS    3   2   1   0   0.667   20   110   90   2-1-0   0
DAWGS    7   4   3   0   0.571   28   212   184   3-2-0   0
TRIBE    6   3   3   0   0.500   23   171   148   2-3-0   0
LIL DIRT DEVILS    4   2   2   0   0.500   -8   86   94   2-2-0   0
BRATZ    5   2   3   0   0.400   4   142   138   2-3-0   0
COBRA    6   2   4   0   0.333   -11   178   189   2-3-0   0
BLUE SOX    7   2   5   0   0.286   -51   174   225   1-4-0   0
TIGERS    5   1   4   0   0.200   -43   100   143   1-4-0   0
MAVERICKS    7   1   6   0   0.143   -95   132   227   1-4-0   0
LIL RASCALS    7   0   7   0   0.000   -110   106   216   0-5-0   0
Note:  The Standings Sort Order: (PCT, H2H, RD, RF, RA) has been set by an administrator.    Glossary glossary
 
Thank You | Estep Photography | US Bank | Athletic Outfitters

Thank You to Our Community Partners

Estep Photogrtaphy
US Bank


Today's Games  
MUDCATS   TBD
EP DODGERS PAZ FI...
BOOMBAH   TBD
MERCENARY PAZ FI...
LC RED SOX   10:00 AM
HABENEROS PAZ FI...
LC TOROS   10:00 AM
AZTECS PAZ FI...
CRUCES SKY SOX   12:00 PM
HABENEROS PAZ FI...
EP ARSENAL   2:00 PM
SKY SOX Apodac...
LC RANGERS   4:00 PM
EP ARSENAL Apodac...